ELECTRIC WALKIE PALLET TRUCK 2 TON
Product Code | EWPT20 | EWPT25 | EWPT30 | |
Power(battery,diesel,petrol,gas,manual) | Battery | |||
Operator type | Stand | Pedestrianl/Stand | Stand | |
Load Capacity / rated load | Q(t) | 2.0 | 2.5 | 3.0 |
Load centre distance | c (mm) | 600 | 600 | 600 |
Load distance, centre of drive axle to fork | x (mm) | 911 | 911 | 911 |
Wheelbase | y (mm) | 1475 | 1475 | 1475 |
Service weight | kg | 650 | 820 | 930 |
Axle loading, laden front/rear | kg | 1110 / 1540 | 1370 / 1950 | 1380 / 2550 |
Axle loading’ unladen front/rear | kg | 510 / 140 | 600 / 200 | 760 / 170 |
Tires | Polyurethane (PU) | |||
Tire size,front | Φxw(mm) | Φ250×80 | Φ250×80 | Φ250×80 |
Tire size,rear | Φxw(mm) | Φ84×84 | Φ84×84 | Φ82×82 |
Additional wheels(dimensions) | Φxw(mm) | Φ124×60 | Φ124×60 | Φ124×60 |
Wheels,number front/rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | |
Tread, front | b10 (mm) | 510 | 510 | 510 |
Tread, rear | b11 (mm) | 387/512 | 387/512 | 387/512 |
Lift | h3 (mm) | 120 | 120 | 120 |
Height of tiller in drive position min./ max. | h14 (mm) | 1100 / 1400 | 1100 / 1400 | 1100 / 1400 |
Height,lowered | h13 (mm) | 85 | 85 | 85 |
Overall length | l1 (mm) | 2592 | 2150 | 2592 |
Length to face of forks | l2 (mm) | 1142 | 1000 | 1442 |
Overall width | b1 (mm) | 790 | 790 | 790 |
Fork dimensions | s/e/l (mm) | 60/173/1150 | 60/173/1150 | 60/173/1150 |
Distance between fork-arms | b5 (mm) | 560/685 | 560/685 | 560/685 |
Ground clearance, centre of wheelbase | m2 (mm) | 25 | 25 | 25 |
Aisle width for pallets 800X1200 lengthways | Ast (mm) | 3050 | 2610 | 3050 |
Turning radius | Wa (m m ) | 2355 | 1825 | 2355 / 1825 |
Travel speed,laden/ unladen | km/h | 7/9(6/7) / 9/12(8/11) | 7/9(6/7) / 9/12(8/11) | 7/8 |
Lift speed, laden/ unladen | m/s | 0.040/0.055 | 0.040/0.055 | 0.040 / 0.055 |
Lowering speed’ laden/ unladen | m/s | 0.045 / 0.025 | 0.045 / 0.025 | 0.045 / 0.025 |
Max. gradeability’ laden/ unladen | % | 6/12 | 6/12 | 6/12 |
Service brake | Electromagnetic | |||
Drive motor rating | kW | 1.6/2.9 | 1.6/2.9 | 2.6 |
Lift motor rating | kW | 2.2 | 2.2 | 2.2 |
Battery weight | kg | 195 | 235 | 245 |
Type of drive control | AC-Speed Control | |||
Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | 69 | 69 |
Features:
- High Efficiency
- Auto-slow down for steering
- AC Drive Unit
- EPS-Electric Steering System effortless
- Sideway Battery Replacement
- Safety Configuration
- Adjustable Backrest
- Robust and Reliable Design
ELECTRIC WALKIE PALLET TRUCK 2 TON SUPPLIER IN ABU DHABI UAE RIGSTORE.AE
Reviews
There are no reviews yet.